
CryoSurge 3T
3 tanks. 436 MWh of gas on the pad.
3 × 18,000-gallon vertical cryogenic tanks with pumps, vaporizers, and a PLC control container, delivered as one pre-engineered package.
Specification
| Item | CryoSurge 3T |
|---|---|
| Storage | 3 × 18,000-gal vertical LNG tanks, ~175 PSIG (Chart, CVA, Taylor-Wharton) |
| Manufacturer capacity | 54,000 gal |
| Usable LNG | 45,000 gal / 3,690 MCF |
| Net electric energy | 436 MWh at 40% net efficiency |
| Runtime at 25 / 50 / 100 MW | 17.4 / 8.7 / 4.4 h |
| Pumps | ACD TC-34 dual pump skid (100 GPM, 10–200 PSI) + TC-34 single load pump (50 GPM) |
| Vaporization | 2 × CryoQuip ambient systems, 250 MCF/hr class, up to 450 PSIG |
| Controls | 10×10 industrial control container, Allen-Bradley CompactLogix + GuardLogix safety PLC, ESD, pre-wired for redundant power |
| Balance of plant | Cryogenic interconnect piping, mechanical, electrical, safety and automation engineering |
| Standby | Active boil-off and pressure management |
| Price | $978,000 refurbished and recertified ($1,517,000 comparable new build) |
| Lease | Indicative $13,000–15,000 per month, 5–10 years |
| Ships | 60–120 days from contract |
Runtime by load
| Load | 1 module | 2 | 3 | 4 |
|---|---|---|---|---|
| 25 MW | 17.4 h | 34.8 h | 52.2 h | 69.6 h |
| 50 MW | 8.7 h | 17.4 h | 26.1 h | 34.8 h |
| 100 MW | 4.4 h | 8.8 h | 13.2 h | 17.6 h |
Runtime scales linearly with module count. Size your site.
Site arrangement
Illustrative layout with thermal-exclusion setbacks and containment. Not for construction; final arrangement by the engineer of record and the AHJ.