
Solutions
Four ways to buy the same outcome: gas on site, on schedule.
Every package is built on CryoSurge 3T and 4T modules, CNGdelivery trailer logistics, and one accountable counterparty.
| Storage lease | Turnkey sale + EPC | Fuel supply | Power-as-a-Service | |
|---|---|---|---|---|
| Best for | Capital-light developers; fuel haulers | Owners and EPCs | Any gas plant without a pipeline | Single-counterparty buyers |
| Module on site | Leased | Owned | Yours or leased | Leased |
| Refurbishment and recertification | Included | Included | — | Included |
| NFPA 59A layout and AHJ support | Included | Included | — | Included |
| Civil works and installation | Supervision; civil optional | Included | — | Optional |
| Maintenance and 24/7 support | For the term | Service plan | — | For the term |
| LNG deliveries | Optional | Optional | Included | Included |
| Firm inventory guarantee | — | — | Included | Included |
| Generation coordination | — | — | — | Via named partner |
| Capex to customer | None | Module + EPC | None | None |
| Term | 5–10 years | One-time | 1–5 years | 5–10 years |
| Indicative price | $4,000–5,000 per tank per month | 3T $978,000 · 4T $1,143,000 + EPC | Index + adder | Quoted per site |
Storage lease
A CryoSurge module on your pad, permitted, commissioned, and maintained, for a fixed monthly fee.
Storage leaseTurnkey sale + EPC
Own the module at roughly 35% below new; LNGVault delivers engineering, permitting support, installation, commissioning.
Turnkey sale + EPCFuel supply
Scheduled deliveries from CNGdelivery's fleet with a contracted minimum inventory and 24-hour replenishment in Wave 1 states.
Fuel supplyPower-as-a-Service bundle
One monthly fee for storage, fuel, and service; generation through a partner named in the contract.
Power-as-a-Service