
The fleet
30 terminals. One fleet. Ready now.
One of the largest inventories of LNG equipment available for immediate deployment in the United States, already in the country and already proven in service.
Gas Equipment 4 Sale acquired the complete equipment of 30 decommissioned LNG vehicle-fueling terminals, operated and maintained by a national fuel provider, then systematically dismantled and preserved for storage. Under the ArticUno LNG program this fleet is refurbished and re-engineered into CryoSurge modules.
| Equipment | Detail | Count |
|---|---|---|
| LNG tanks | Vertical, ~175 PSIG, 6,000 / 15,000 / 18,000 gal; Chart, CVA, Taylor-Wharton; documented vacuum readings | ~18 × 15K, ~8 × 18K, ~4 × 6K gal; 36,400 MCF total |
| Cryogenic pumps | ACD TC-34 submersible, 40–70 GPM, 10–240 PSI, 25 HP, continuous duty; standalone and skid-mounted | ~125 |
| Low-pressure vaporizers | CryoQuip HAF-825-FBL10 saturation vaporizers, ~100 GPM LNG, up to 450 PSIG, all-aluminum, fan-equipped | 30+ |
| High-pressure vaporizers | CryoQuip and Nikkiso BAF-8100, 15 GPM / 74K SCFH, 5,500 PSIG | 10+ |
| Control containers | Brand-new 10×10 enclosed LNG command centers; Allen-Bradley CompactLogix + GuardLogix safety PLC; four populated PLC racks; ESD; pre-wired | 16 |
| Balance of plant | Piping and interconnects, electrical and control infrastructure, skids and mounting, mobile vaporizer and transport skids | Per module |
Equipment photographs









Refurbishment and recertification
Every module is inspected, refurbished, and recertified before deployment. Tanks are vacuum-checked, valves recertified, and any repair to pressure-retaining parts is performed under the National Board R-stamp program. Relief valves are set-point tested. Original plans and schematics are available for every terminal.
Refurbishment is performed with Markey Cryo and CCH Equipment. Customers are welcome to inspect allocated vessels at the Texas yard or to receive the inspection file in a data room before signing.