
CryoSurge 4T
4 tanks. 581.3 MWh of gas on the pad.
4 × 18,000-gallon vertical cryogenic tanks with pumps, vaporizers, and a PLC control container, delivered as one pre-engineered package.
Specification
| Item | CryoSurge 4T |
|---|---|
| Storage | 4 × 18,000-gal vertical LNG tanks, ~175 PSIG (Chart, CVA, Taylor-Wharton) |
| Manufacturer capacity | 72,000 gal |
| Usable LNG | 60,800 gal / 5,022 MCF |
| Net electric energy | 581.3 MWh at 40% net efficiency |
| Runtime at 25 / 50 / 100 MW | 23.4 / 11.6 / 5.8 h |
| Pumps | ACD TC-34 dual pump skid (100 GPM, 10–200 PSI) + TC-34 single load pump (50 GPM) |
| Vaporization | 2 × CryoQuip ambient systems, 250 MCF/hr class, up to 450 PSIG |
| Controls | 10×10 industrial control container, Allen-Bradley CompactLogix + GuardLogix safety PLC, ESD, pre-wired for redundant power |
| Balance of plant | Cryogenic interconnect piping, mechanical, electrical, safety and automation engineering |
| Standby | Active boil-off and pressure management |
| Price | $1,143,000 refurbished and recertified ($1,750,000 comparable new build) |
| Lease | Indicative $16,000–25,000 per month, 5–10 years |
| Ships | 60–120 days from contract |
Runtime by load
| Load | 1 module | 2 | 3 | 4 |
|---|---|---|---|---|
| 25 MW | 23.4 h | 46.8 h | 70.2 h | 93.6 h |
| 50 MW | 11.6 h | 23.2 h | 34.8 h | 46.4 h |
| 100 MW | 5.8 h | 11.6 h | 17.4 h | 23.2 h |
Runtime scales linearly with module count. Size your site.
Site arrangement
Illustrative layout with thermal-exclusion setbacks and containment. Not for construction; final arrangement by the engineer of record and the AHJ.